Title | Subtasks of Unconstrained Face Recognition |
Publication Type | Conference Abstract |
Year of Publication | 2014 |
Authors | Leibo, JZ, Liao, Q, Poggio, T |
Date Published | 01/2014 |
Place Published | Lisbon, Portugal |
Keywords | Face identification, Invariance, Labeled Faces in the Wild, Same-different matching, Synthetic data |
Abstract | Unconstrained face recognition remains a challenging computer vision problem despite recent exceptionally high results (∼ 95% accuracy) on the current gold standard evaluation dataset: Labeled Faces in the Wild (LFW) (Huang et al., 2008; Chen et al., 2013). We offer a decomposition of the unconstrained problem into subtasks based on the idea that invariance to identity-preserving transformations is the crux of recognition. Each of the subtasks in the Subtasks of Unconstrained Face Recognition (SUFR) challenge consists of a same-different face-matching problem on a set of 400 individual synthetic faces rendered so as to isolate a specific transformation or set of transformations. We characterized the performance of 9 different models (8 previously published) on each of the subtasks. One notable finding was that the HMAX-C2 feature was not nearly as clutter-resistant as had been suggested by previous publications (Leibo et al., 2010; Pinto et al., 2011). Next we considered LFW and argued that it is too easy of a task to continue to be regarded as a measure of progress on unconstrained face recognition. In particular, strong performance on LFW requires almost no invariance, yet it cannot be considered a fair approximation of the outcome of a detection→alignment pipeline since it does not contain the kinds of variability that realistic alignment systems produce when working on non-frontal faces. We offer a new, more difficult, natural image dataset: SUFR-in-the-Wild (SUFR-W), which we created using a protocol that was similar to LFW, but with a few differences designed to produce more need for transformation invariance. We present baseline results for eight different face recognition systems on the new dataset and argue that it is time to retire LFW and move on to more difficult evaluations for unconstrained face recognition. |
Citation Key | 219 |
Research Area:
CBMM Relationship:
- CBMM Funded