Title | Confidence and central tendency in perceptual judgment |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Xiang, Y, Graeber, T, Enke, B, Gershman, SJ |
Journal | Attention, Perception, & Psychophysics |
Volume | 83 |
Issue | 7 |
Pagination | 3024 - 3034 |
Date Published | J10/2021 |
ISSN | 1943-3921 |
Abstract | This paper theoretically and empirically investigates the role of noisy cognition in perceptual judgment, focusing on the central tendency effect: the well-known empirical regularity that perceptual judgments are biased towards the center of the stimulus distribution. Based on a formal Bayesian framework, we generate predictions about the relationships between subjective confidence, central tendency, and response variability. Specifically, our model clarifies that lower subjective confidence as a measure of posterior uncertainty about a judgment should predict (i) a lower sensitivity of magnitude estimates to objective stimuli; (ii) a higher sensitivity to the mean of the stimulus distribution; (iii) a stronger central tendency effect at higher stimulus magnitudes; and (iv) higher response variability. To test these predictions, we collect a large-scale experimental data set and additionally re-analyze perceptual judgment data from several previous experiments. Across data sets, subjective confidence is strongly predictive of the central tendency effect and response variability, both correlationally and when we exogenously manipulate the magnitude of sensory noise. Our results are consistent with (but not necessarily uniquely explained by) Bayesian models of confidence and the central tendency. |
URL | https://link-springer-com.ezproxy.canberra.edu.au/10.3758/s13414-021-02300-6 |
DOI | 10.3758/s13414-021-02300-6 |
Short Title | Atten Percept Psychophys |
Associated Module:
CBMM Relationship:
- CBMM Funded