Title | Do computational models of vision need shape-based representations? Evidence from an individual with intriguing visual perceptions |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Armendariz, M, Xiao, W, Vinken, K, Kreiman, G |
Journal | Cognitive Neuropsychology |
Pagination | 1 - 3 |
Date Published | 02/2022 |
ISSN | 0264-3294 |
Keywords | computer vision models, intermediate representations, Ventral visual cortex, visual deficits |
URL | https://www-tandfonline-com.ezproxy.canberra.edu.au/doi/full/10.1080/02643294.2022.2041588 |
DOI | 10.1080/02643294.2022.2041588 |
Short Title | Cognitive Neuropsychology |
Associated Module:
CBMM Relationship:
- CBMM Funded