Title | On the Forgetting of College Academics: at "Ebbinghaus Speed"? |
Publication Type | CBMM Memos |
Year of Publication | 2017 |
Authors | Subirana, B, Bagiati, A, Sarma, S |
Date Published | 06/2017 |
Abstract | How important are Undergraduate College Academics after graduation? How much do we actually remember after we leave the college classroom, and for how long? Taking a look at major University ranking methodologies one can easily observe they consistently lack any objective measure of what content knowledge and skills students retain from college education in the long term. Is there any rigorous scholarly published evidence on retention of long-term unused academic content knowledge? We have found no such evidence based on a preliminary literature review. Furthermore, findings in all research papers reviewed in this study were consistent with the following assertion: the Ebbinghaus forgetting curve [Ebbinghaus 1880-1885] is a fundamental law of human nature – in fact, of the whole animal kingdom and applies to memory of all types: verbal, visual, abstract, social and autobiographical. This fundamental law of nature, when examined within the context of academic |
DSpace@MIT |
Research Area:
CBMM Relationship:
- CBMM Funded