Title | On Invariance and Selectivity in Representation Learning |
Publication Type | CBMM Memos |
Year of Publication | 2015 |
Authors | Anselmi, F, Rosasco, L, Poggio, T |
Number | 029 |
Date Published | 03/23/2015 |
Publication Language | English |
Abstract | We discuss data representation which can be learned automatically from data, are invariant to transformations, and at the same time selective, in the sense that two points have the same representation only if they are one the transformation of the other. The mathematical results here sharpen some of the key claims of i-theory, a recent theory of feedforward processing in sensory cortex. |
arXiv | |
DSpace@MIT |
Download:
CBMM Memo No. 029
CBMM Memo No:
029 Research Area:
CBMM Relationship:
- CBMM Funded