Title | ThreeDWorld (TDW): A High-Fidelity, Multi-Modal Platform for Interactive Physical Simulation |
Publication Type | Code |
Year of Publication | 2020 |
Authors | Schwartz, J, Alter, S, DiCarlo, JJ, McDermott, JH, Tenenbaum, JB, Yamins, DLK, Gutfreund, D, Gan, C, Traer, J, Kubilius, J, Schrimpf, M, Bhandwaldar, A, De Freitas, J, Mrowca, D, Lingelbach, M, Sano, M, Bear, D, Kim, K, Haber, N, Fan, C |
Date Published | 07/2020 |
Abstract | TDW is a 3D virtual world simulation platform, utilizing state-of-the-art video game engine technologyA TDW simulation consists of two components: a) the Build, a compiled executable running on the Unity3D Engine, which is responsible for image rendering, audio synthesis and physics simulations; and b) the Controller, an external Python interface to communicate with the build. Researchers write Controllers that send commands to the Build, which executes those commands and returns a broad range of data types representing the state of the virtual world. TDW provides researchers with:
TDW is being used on a daily basis in multiple labs, supporting research that sits at the nexus of neuroscience, cognitive science and artificial intelligence. Find out more about ThreeDWorld on the project weobsite using the link below. |
URL | http://www.threedworld.org/ |
Custom 1 | ThreeDWorld on Github - https://github.com/threedworld-mit/tdw |
Citation Key | 4633 |